L-Type Electric Hoist Semi-Gantry Crane is a specialised form of gantry crane where one leg runs on a ground rail while the other side runs on an existing building crane runway beam, making it ideal for sites where one side of the working area is adjacent to a workshop structure. Rated capacity 6t. Span range 16~20m. Lifting height 9m.

The semi-gantry configuration takes advantage of the existing building structure, eliminating the need for one full leg and its associated runway, significantly reducing civil construction costs. An electric hoist serves as the lifting mechanism for a compact overall layout. Crane travel can be individually driven or centrally driven for smooth movement. Operation options include pendant push-button, radio remote control, or cab control.
Utilises existing building structure, reducing civil engineering investment.
Compact design with a smaller operational footprint.
Quick installation and commissioning cycle.
Electric-hoist lifting mechanism for simple maintenance.
Flexible operation modes — pendant, remote, or cab.
Excellent cost-performance ratio for budget-conscious projects.
| Lifting capacity | t | 6 | ||||
| Span | m | 16 | 20 | 30 | ||
| Lifting Height | m | 9 | ||||
| Traveling mechanism |
Travelling Speed |
Ground | m/min | 20 | ||
| cab | 20 | 30 | 40 | |||
| Motor | Ground | YDE(D)-4603.73 | ||||
| cab | YDE(D)-4603.3×3 | |||||
| Reducer | ZC300 | |||||
| Wheel diameter | mm | φ400 | ||||
| Electrical hoist |
Type | CD MD | ||||
| Lifting speed | m/min | 7 0.8 | ||||
| Travelling speed | m/min | 20 | ||||
| Model | Ground | ZD.41-4/7.5 | ||||
| cab | ZDS.0.8/7.5 | |||||
| working duty | A4 | |||||
| Steel track recommended |
T25 | |||||
| Power source | Three-phase exchange 380V 50Hz | |||||
| Crane Weight | Ground | Kg | 14800 | 24000 | 34000 | |
| cab | Kg | 17000 | 27000 | 23000 | ||
| Max Wheel Load | KN | 60 | 90 | 150 | ||
| Basic Dimensions |
H1 | mm | 5000 | |||
| H2 | 6000 | 6000 | 3000 | |||
| H3 | 1680 | |||||
| H4 | 100 | 1000 | 1600 | |||
| H5 | 6800/11000 6800/11100 6800/11400 | |||||
| B | 6000-6600 6000-8600 4000-5600 | |||||
| B1 | 6000-5600 6000-5600 6000-7600 | |||||
| B2 | 4930-4800 4640-6600 4890-6630 | |||||
| B3 | 800 | 900 | 300 | |||
| B4 | 4600 | 6000 | 4800 | |||
| B5 | 4600 | 6000 | 6000 | |||
| Lifting capacity | t | 10 | ||||
| Span | m | 10 | 20 | 30 | ||
| Lifting Height | m | 9 | ||||
| Traveling mechanism |
Travelling Speed |
Ground | m/min | 20 | ||
| cab | 30 | 30 | 40 | |||
| Motor | Ground | YDE(D)201M-6003.73 | ||||
| cab | YDE(D)201M-6003.73 | |||||
| Reducer | ZC300 ZC500 | |||||
| Wheel diameter | mm | φ400 | ||||
| Electrical hoist |
Type | CD MD | ||||
| Lifting speed | m/min | 7 0.90 | ||||
| Travelling speed | m/min | 2000 | ||||
| Model | Ground | ZD.41-4/7.5 | ||||
| cab | ZDS1.5/13 | |||||
| working duty | A4 | |||||
| Steel track recommended |
T25 P43 | |||||
| Power source | Three-phase exchange 380V 50Hz | |||||
| Crane Weight | Ground | Kg | 20000 | 24000 | 22000 | |
| cab | Kg | 25000 | 27000 | 22000 | ||
| Max Wheel Load | KN | 100 | 150 | 150 | ||
| Basic Dimensions |
H1 | mm | 3000 | 6000 | 9000 | |
| H2 | ||||||
| H3 | 1680 | |||||
| H4 | 1100 1000 1600 | |||||
| H5 | 6800/11680 6800/11168 6800/11680 | |||||
| B | 6000-7600 6800-3600 6800-3600 | |||||
| B1 | 6000-7600 6800-3600 6800-3600 | |||||
| B2 | 4830-3500 4890-6630 4890-6630 | |||||
| B3 | 800 | 900 | 900 | |||
| B4 | 4600 | 5000 | 6000 | |||
| B5 | 6600 | 6000 | 6600 | |||